EN | ÖÐÎÄ

Air Receiver Tank

Air Receiver Tank High Pressure Air Receiver Tank Air Receiver Tank


Volume (Liters) Max. Pressure (Bar) OD (mm) Shell Height (mm) Overall Height (mm) Weight (KG) Connections Inspection Opening
310 13.8 607 762 1448 125 2' Socket 4.5'' X 6.25''
500 13.8 607 1524 2210 243 2' Socket 4.5'' X 6.25''
750 13.8 607 1830 2516 250 2' Socket 4.5'' X 6.25''
1000 13.8 780 1818 2590 386 2' Socket 4.5'' X 6.25''
1500 13.5 930 1830 2679 600 3' Flange 4.5'' X 6.25''
2000 13.5 930 2440 3288 670 3' Flange 4.5'' X 6.25''
2000 13.8 1166 1524 2500 670 3' Flange 12'' X 16''
3000 13.8 1166 2440 3408 914 3' Flange 12'' X 16''
500 40 750 900 1664 391 2' Socket 2'' Socket c/w plug
1000 40 750 2135 2899 658 2' Socket 2'' Socket c/w plug

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version